Description | Unit | Value | Notes |
General | |||
Type of measured fuel | LPG | ||
Allowed tilt angle of vehicle when measuring level, max | degrees | 12 | |
Container wall thickness | mm | 1,5…4,0 | |
Operational temperature range | degrees C |
– 40 … + 70 | |
Measuring part ingress protection rating | IP67 | ||
Transducer ingress protection rating | IP50 | ||
Protection rating for indicator | IP50 | ||
Mode of operation | continuous | ||
Measurments | |||
Indicator resolution capability | liters | 1 | |
Measurement range | mm | 20…600 | |
Averaging period | sec. | 30 | |
Code length of presentation of measurement results | bit | 10/12/16 | level |
8 | temperature | ||
Exchange rate through the serial port | bps | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | Programmed, default setting - 19200 |
Power Supply | |||
Power supply voltage, operational range | V | +9 …+36 | Nominal value |
Current consumption, max | mА | 70 | temperature |
Interface
|
|||
Digital
|
RS-232 | ||
RS-485 |
Description | Unit | Value | Notes |
General | |||
Type of measured fuel | LPG | ||
Allowed tilt angle of vehicle when measuring level, max | degrees | 12 | |
Container wall thickness | mm | 1,5…4,0 | |
Operational temperature range | degrees C |
– 40 … + 70 | |
Measuring part ingress protection rating | IP67 | ||
Transducer ingress protection rating | IP50 | ||
Protection rating for indicator | IP50 | ||
Mode of operation | continuous | ||
Measurments | |||
Indicator resolution capability | liters | 1 | |
Measurement range | mm | 20…600 | |
Averaging period | sec. | 30 | |
Code length of presentation of measurement results | bit | 10/12/16 | level |
8 | temperature | ||
Exchange rate through the serial port | bps | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | Programmed, default setting - 19200 |
Power Supply | |||
Power supply voltage, operational range | V | +9 …+36 | Nominal value |
Current consumption, max | mА | 70 | temperature |
Interface
|
|||
Digital
|
- | ||
RS-485 |
Description | Unit | Value | Notes |
General | |||
Type of measured fuel | LPG | ||
Allowed tilt angle of vehicle when measuring level, max | degrees | 12 | |
Container wall thickness | mm | 1,5…4,0 | |
Operational temperature range | degrees C |
– 40…+ 70 | |
Measuring part ingress protection rating | IP67 | ||
Transducer ingress protection rating | IP50 | ||
Mode of operation | continuous | ||
Measurments | |||
Indicator resolution capability | liters | 1 | |
Measurement range | mm | 20…600 | |
Averaging period | sec. | 30 | |
Code length of presentation of measurement results | bit | 10/12/16 | level |
8 | temperature | ||
Exchange rate through the serial port | bps | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | Programmed, default setting - 19200 |
Power Supply | |||
Power supply voltage, operational range | V | +9 …+36 | Nominal value |
Current consumption, max | mА | 70 | temperature |
Interface
|
|||
Digital
|
RS-232 | ||
RS-485 |
Installation should be done according to the manual with the qualified specialists.
![]() ![]() ![]() |
![]() |
![]() |
Bottom installation of the ultrasonic meter |
Bottom installation of ultrasonic meter with inbuilt temperature sensor + side installation of the second ultrasonic
|
Bottom installation of ultrasonic meter + side installation of the second ultrasonic meter. A number of temperature sensors depending on the tank size. |
Sigma ULB emit ultrasonic waves into the tank and receive the reflected signal, which is transmitted to the converter.
ULB sensor characteristics | Value | ||||
Resolution, mm
|
0,1 | ||||
Measurement error : | |||||
ULB-10 | 5% | ||||
ULB-20 | 2% | ||||
ULB-30 | ±1 мм | ||||
Temperature range, °С | – 40 … + 75 | ||||
IP protection rateмм | IP67 | ||||
Explosion-proof marking | II 2G Ex ib IIВ T4 Gb |
Intrinsically safe unit characteristics | Value | ||||
Voltage, V
|
+9 …+36 | ||||
Temperature range, °С | – 40…+ 75 | ||||
IP protection rate | IP67 | ||||
Current consumption, max mA | 250 | ||||
Explosion-proof marking | II (1) G [Ex ia Ga] IIB | ||||
Communications interfaces | RS-485/RS-232 | ||||
IP protection rate, мм | RS-485/RS-232 | ||||
Explosion-proof marking | II 2G Ex ib IIВ T4 Gb |
![]() |
![]() |
European certificate for ultrasonic sensors of ULXX-XXX models
Type of Directive 2014/30 / EU for electrical sums.
Sigma ULB Ultrasonic Fuel level sensors Certificate
Technical regulations for equipment and protective systems intended for use in potentially explosive atmospheres.
Certificate of expertise of BIZ spark protection units BIZ-06, BIZ-08, BIZ-10
Technical regulations for equipment and protective systems intended for use in potentially explosive atmospheres.
Type-examination OIML R 85 Certificate of Ultrasonic Level sensor SIGMA ULB-30 (SE “Ukrmetrteststandart”)